The electricity tariff in Azad Jammu & Kashmir (AJK) changes every year based on national fuel prices, NEPRA adjustments and government policies. Understanding the updated AJK Tariff 2025 helps you plan your monthly budget and avoid unexpected bill amounts. This guide explains unit rates, slabs, fixed charges and taxes in simple words.
What is the AJK Electricity Tariff?
The AJK electricity tariff means the price charged per unit of electricity.
AJK Tariff 2025 — Full Official Tables
Residential (A-1)
| Slab / Condition | Variable Charge (Rs./kWh) |
|---|---|
| Up to 50 units — Life Line (protected) | 3.95 |
| 1–100 units — Life Line / Protected | 7.74 |
| 101–200 units (Protected) | 10.06 |
| 1–100 units — Unprotected | 13.48 |
| 101–200 units — Unprotected | 18.95 |
| 201–300 units | 22.14 |
| 301–400 units | 25.53 |
| 401–500 units | 27.74 |
| 501–600 units | 29.16 |
| 601–700 units | 30.30 |
| Above 700 units | 35.22 |
| For sanctioned load ≥ 5 kW (TOU) - Peak | 34.39 |
| For sanctioned load ≥ 5 kW (TOU) - Off-Peak | 28.07 |
Commercial (A-2)
| Condition | Fixed Charge (Rs/kW/month) | Variable Charge (Rs./kWh) |
|---|---|---|
| Load up to 5 kW | - | 30.25 |
| Load 5 kW & above (regular) | 500 | 31.93 |
| Load 5 kW & above (TOU) - Peak | 500 | 33.85 |
| Load 5 kW & above (TOU) - Off-Peak | 500 | 27.88 |
| Electric Vehicle Charging Station | - | 31.93 |
General Services (A-3)
| Description | Variable Charge (Rs./kWh) |
|---|---|
| General Services (govt/semi-govt offices, schools, water supply etc.) | 29.81 |
Industrial Supply (B)
| Category / Load Band | Fixed Charge (Rs/kW/month) | Variable Charge (Rs./kWh) |
|---|---|---|
| B1 (Up to 25 kW) | - | 26.83 |
| B2(a) (Exceeding 25 to 500 kW) | 500 | 26.33 |
| B1(b) (Up to 25 kW, TOU) - Peak | - | 30.39 |
| B1(b) (Up to 25 kW, TOU) - Off-Peak | - | 24.83 |
| B2(b) (25–500 kW, TOU) - Peak | 500 | 30.33 |
| B2(b) (25–500 kW, TOU) - Off-Peak | 500 | 24.62 |
| B3 (All loads up to 5000 kW) | 460 | Peak: 30.33 / Off-Peak: 24.53 |
| B4 (Loads above 5000 kW) | 440 | Peak: 30.33 / Off-Peak: 24.43 |
Bulk Supply (C)
| Category / Load / Voltage | Fixed Charge (Rs/kW/month) | Variable Charge (Rs./kWh) |
|---|---|---|
| C1 — Supply at 400/230V, load <5 kW | - | 30.93 |
| C1 — Supply at 400/230V, load 5–500 kW | 500 | 30.43 |
| C2(a) — Supply at 11/33 kV, load up to 5000 kW | 460 | 30.23 |
| C3(a) — Supply at 66 kV+, load above 5000 kW | 440 | 30.13 |
| C1(c) — TOU (400/230V, 5–500 kW) - Peak | 500 | 33.85 |
| C1(c) — TOU (400/230V, 5–500 kW) - Off-Peak | 500 | 27.25 |
| C2(b) — TOU (11/33 kV up to 5000 kW) - Peak | 460 | 33.85 |
| C2(b) — TOU (11/33 kV up to 5000 kW) - Off-Peak | 460 | 27.05 |
| C3(b) — TOU (66 kV+, >5000 kW) - Peak | 440 | 33.85 |
| C3(b) — TOU (66 kV+, >5000 kW) - Off-Peak | 440 | 26.95 |
Agricultural Supply (D)
| Category / Condition | Fixed Charge (Rs/kW/month) | Variable Charge (Rs./kWh) |
|---|---|---|
| D-1(a) SCARP less than 5 kW | - | 26.93 |
| D-2(a) Agricultural Tube Wells (<5 kW) | 200 | 16.60 |
| D-1(b) SCARP 5 kW & above (TOU) - Peak | 200 | 29.85 |
| D-1(b) SCARP 5 kW & above (TOU) - Off-Peak | 200 | 22.60 |
| D-2(b) Agricultural 5 kW & above | 200 | 16.60 |
Temporary Supply (E-1 / E-2)
| Supply Type | Fixed Charge (Rs/kW/month) | Variable Charge (Rs./kWh) | Notes |
|---|---|---|---|
| E-1(i) — Temporary Residential | - | 34.53 | Min bill: Rs 50/day or Rs 500 for full period |
| E-1(ii) — Temporary Commercial | - | 30.64 | Same minimum billing rule |
| E-2 — Temporary Industrial | - | 27.91 |
Public Lighting (G)
| Description | Variable Charge (Rs./kWh) |
|---|---|
| Street / Public Lighting Supply | 29.93 |
Notes:
- Fixed charges are generally calculated on 50% of sanctioned load or actual maximum demand (MDI), whichever is higher.
- Minimum monthly charges, meter rent, FPA, QTA, taxes (GST, income tax for non-filers) and penalties are additional and applied as per AJKED rules.
- TOU = Time-of-Use (different peak and off-peak rates).
- Source: AJK Electricity Department tariff schedule.
Fixed Charges in AJK Tariff
Besides unit rates, your bill also includes:
These can change monthly depending on NEPRA notifications.
Who Controls the AJK Tariff?
AJK electricity tariff is set and managed by:
- NEPRA – Approves electricity rates and adjustments
- AJK Electricity Department – Issues bills
- Federal Government – Adds taxes and subsidies
Why AJK Tariff Changes?
Tariff updates usually happen because of:
Tips to Reduce Your AJK Electricity Bill
✔ Use energy-efficient appliances
LED bulbs and inverter appliances save 30–60% energy.
✔ Avoid peak hours
Peak-time rates are always higher.
✔ Track your units
Try keeping your usage under 200 units to avoid costly slabs.
✔ Switch off unused devices
Chargers, TVs and routers still consume electricity when idle.